Victoria had a small team this year, but nearly 94% returned with a medal.
It has been a difficult couple of years for training and competitions in Victoria. Our fencers have done us all proud in the end of year National Events.
U15 National Championships | ![]() |
||
U15 Epee | |||
1 | WANG, Suhan | ||
2 | O’DONOHUE, Austin | ||
3 | FLINTOFT, Henry | ||
U15 Women’s Epee | |||
2 | EGAN, Katarina | ||
U15 Women’s Foil | ![]() |
||
2 | SWEENEY, Georgette | ||
U15 Men’s Foil | ![]() |
||
2 | LIM, Julian | ||
U15 Foil Teams | |||
2 | Victoria, | CHEN, mitchell lixuan | |
LIM, Julian | |||
WANG, Suhan | |||
U15 Sabre Teams | LIM, Julian | ||
3 | Victoria, | NIIZEKI, Oscar | |
WANG, Suhan | |||
U17 Cadet National Championships | |||
U17 Women’s Epee | ![]() |
||
3 | EGAN, Katarina | ||
![]() |
|||
U17 Women’s Foil | |||
2 | MASSON, Juliette | ||
3 | SWEENEY, Georgette | ||
U17 Men’s Foil | |||
1 | LIM, Julian | ||
Women’s Epee Teams | ![]() |
||
3 | Victoria | ||
Men’s Epee Teams | |||
1 | Victoria | FLINTOFT, Henry | ![]() |
NICHOLLS, Lachlan | |||
O’DONOHUE, Austin | |||
WANG, Suhan | |||