MEDIA RELEASE
5 December 2023
NORTH MELBOURNE – The results of the fourth day of competition at the 2023 Australian and Oceania Fencing Championships are:
Australian and Oceania Women’s Epee
1 | PRINCIPE Emily | NSW – Sydney University Fencing Club | New South Wales | AUS |
2 | EGAN Katarina | VIC – VRI Fencing Club | Victoria | AUS |
3T | TWEDDLE Sophia | NZL | NZL | |
3T | JANSE VAN RENSBURG Genevieve | NSW – Newcastle PCYC Fencing Club | New South Wales | AUS |
Oceania Women’s Epee Teams
1 | New Zealand BLACK Mary CHALTON Anna COOPER Claire TWEDDLE Sophia | AUS |
2 | Australia BUCHANAN Courtney DEVEREAUX Anne (Annie) EGAN Katarina PRINCIPE Emily | AUS |
Australian Women’s Epee Teams
1 | Victoria A CHEUNG Ka Wan EGAN Katarina GU Dianna YUAN Runhan (Jane) | Victoria | AUS |
2 | New South Wales B FAWKES-KOTEVSKI Aleksandra OSVATH Sarah SCOTT Sara SUN Qixuan (Elena) | New South Wales | AUS |
3T | New South Wales A GILARSKI Genevieve JANSE VAN RENSBURG Genevieve PRINCIPE Emily WANG Katherine | New South Wales | AUS |
3T | New Zealand BLACK Mary COOPER Claire GOURLEY Kate TWEDDLE Sophia | NZL | |
Veteran Men’s Epee
1 | SAKHRANI (50+) Naresh | NSW – UTS Fencing Club | New South Wales | AUS |
2 | COOK (50+) David | VIC – Whitehorse Chevaliers Fencing Club | Victoria | AUS |
3T | OSVATH (70+) Peter | VIC – Victorian Fencing Academy | Victoria | AUS |
3T | PAXMAN (50+) Adrian | WA – Curtin Swordfish Fencing Club | Western Australia | AUS |
Veteran Men’s Epee Teams
1 | Victoria A COOK (50+) David HALLETT (40+) Ben MACKLEY (50+) Jay MARSHMAN (60+) Ken | Victoria | AUS |
2 | Queensland CARTILLIER (50+) LUC POWRIE (50+) Darren SHWARTSMAN (50+) Evgeny TEO (40+) Jon Paul | Queensland | AUS |
3T | New South Wales A BUSBOOM (60+) Peter KURTYKA (50+) Paul REYNOLDS (60+) Adam SAKHRANI (50+) Naresh | New South Wales | AUS |
3T | Western Australia KURUCKCHI (50+) Damien PAXMAN (50+) Adrian STRONACH (50+) Chris ZATSELYAPIN (50+) Dmitry | Western Australia | AUS |
Veteran Women’s Foil
1 | SHAY (40+) Lidor | VIC – Fioretto Fencing Club | Victoria | AUS |
2 | LYASCHENKO (40+) Julia | NSW – UTS Fencing Club | New South Wales | AUS |
3T | DUNSTAN (50+) Nathalie | VIC – Fioretto Fencing Club | Victoria | AUS |
3T | STOKES (50+) Colleen | NSW – Silver Swords Fencing Club | New South Wales | AUS |
Veteran Women’s Foil Teams
1 | Victoria A DUNSTAN (50+) Nathalie HON (60+) Christina SHAY (40+) Lidor | Victoria | AUS |
2 | New South Wales BUCHANAN (50+) Tanya LYASCHENKO (40+) Julia STOKES (50+) Colleen | New South Wales | AUS |
3 | Victoria B ALLARDICE (70+) Jane BOND (60+) Carol CHACHS (50+) Mara | Victoria | AUS |
Results for each event are being posted in real time at https://www.fencingtimelive.com/tournaments/eventSchedule/8284EE098F63431FA0F03B468EE30E0A#today
The 2023 Australian and Oceania Senior, Veteran, and Australian Youth Circuit Fencing Championships continue through Tuesday, 5 December. Photo and interview opportunities with competitors will be available throughout the competition.
Photo credit: Ed Chiu
For more information
Laura E. Goodin
Media Officer
media@fencingvictoria.org